Specifications for all instruments

Chúng tôi có thể cung cấp cho khách hàng một loạt các thị trường trên toàn bộ nền tảng giao dịch MetaTrader 5 của chúng tôi. Bạn có thể tìm thấy tất cả thông tin cần thiết ở dưới đây về giao dịch Forex, kim loại, các sản phẩm chỉ số và cổ phiếu, tất cả đều có sẵn trên tất cả các loại tài khoản.

Cặp tiền tệ Biến động giá tối thiểu Phí qua đêm lệnh mua Phí qua đêm lệnh bán Giá trị của 1 lot Bước nhảy lot Thời gian phiên giao dịch GMT + 3
AUDCAD 0.00001 -2.08 -1.8 100000 AUD 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
AUDCHF 0.00001 0.13 -3.84 100000 AUD 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
AUDJPY 0.001 -1.03 -2.57 100000 AUD 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
AUDNZD 0.00001 -1.92 -1.85 100000 AUD 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
AUDUSD 0.00001 -1.5 -1.01 100000 AUD 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
CADCHF 0.00001 0.25 -4.48 100000CAD 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
CADJPY 0.001 -1 -2.92 100000 CAD 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
CHFJPY 0.001 -5.72 0.5 100000 CHF 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
EURAUD 0.00001 -6.48 0.55 100000 EUR 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
EURCAD 0.00001 -6.48 0.63 100000 EUR 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
EURCHF 0.00001 -1 -2.96 100000 EUR 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
EURGBP 0.00001 -3.55 0.22 100000 EUR 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
EURJPY 0.001 -4.03 0.15 100000 EUR 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
EURNOK 0.00001 -97.72 4.2 100000 EUR 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
EURNZD 0.00001 -12.15 1.57 100000 EUR 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
EURPLN 0.00001 -45 2 100000 EUR 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
EURSEK 0.00001 -63.05 -9 100000 EUR 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
EURTRY 0.00001 -1767 170 100000 EUR 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
EURUSD 0.00001 -3.95 0.5 100000 EUR 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
GBPAUD 0.00001 -4.35 -3.26 100000 GBP 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
GBPCAD 0.00001 -4.84 -2.69 100000 GBP 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
GBPCHF 0.00001 0.21 -6.21 100000 GBP 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
GBPJPY 0.001 -2.2 -3.25 100000 GBP 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
GBPNZD 0.00001 -9.84 0.69 100000 GBP 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
GBPSEK 0.00001 0.19 -15 100000GBP 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
GBPUSD 0.00001 -2.5 -2.2 100000 GBP 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
NZDCAD 0.00001 0.1 -4.92 100000 NZD 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
NZDCHF 0.00001 0.19 -5.41 100000 NZD 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
NZDJPY 0.001 0.1 -5.03 100000 NZD 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
NZDUSD 0.00001 0.35 -3.35 100000 NZD 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
TRYJPY 0.001 2 -19 100000 TRY 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
USDCAD 0.00001 -2.8 -1.57 100000 USD 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
USDCHF 0.00001 0.19 -3.99 100000 USD 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
USDCNH 0.0001 -57 -19 100000 USD 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
USDHUF 0.001 -45 5 100000 USD 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
USDJPY 0.001 -0.75 -2.03 100000 USD 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
USDMXN 0.00001 -510 96 100000 USD 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
USDNOK 0.00001 -63 0.66 100000 USD 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
USDPLN 0.00001 -29 0.92 100000 USD 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
USDSEK 0.00001 -29 -26 100000 USD 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
USDSGD 0.00001 -7.8 -3.92 100000 USD 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
USDTRY 0.00001 -971 210 100000 USD 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55
USDZAR 0.0001 -485 53 100000 USD 0.01 Thứ Hai 00:00 - Thứ Sáu 23:55

* The average spreads shown here are calculated throughout the day. They tend to be narrower under normal market conditions. However, spreads may widen following important news announcements, during political uncertainty, unexpected events leading to volatile market conditions or at the close of the business day and on weekends when liquidity is lower. Your trades are matched and any next exposure above predefined thresholds is hedged with our partner banks (our liquidity providers) at the current market spread. However, during volatile and illiquid market conditions our liquidity providers quote larger than normal spreads. At such times 10TradeFX is forced to pass on some of the spread increases to its clients.
** If you leave an open position for the next trading day, you pay or you obtain the certain amount, calculated on the basis of interest rates difference of two currencies in currency pair. This operation is called “swap.” In the trading terminal, “swap” is automatically converted into the deposit currency. The operation is conducted at 00.00 (GMT+3 time zone, please note DST may apply) and can take several minutes. From Wednesday to Thursday swap is charged for three days.

Swap Long Swap Short
Symbol Description 1 Lot Size in points in points Trading Session Timing GMT+3
XAUUSD XAUUSD 100oz*current price -30 6 Mon. – Fri. 01.05 – 23:55
XAGUSD XAGUSD 5000oz*current price -0.15 -0.15 Mon. – Fri. 01.05 – 23:55
USOIL.f USOIL.f 100 barrels value 0 0 Mon. – Fri. 01.05 – 24:00
UKOIL.c UKOIL.c 1000 barrels value -22.7 -23.1 Mon. – Fri. 02:00 – 23:00
USOIL.c USOIL.c 1000 barrels value 3 -17 Mon. – Fri. 02:00 – 23:00
USWHEAT.f USWHEAT.f 400 bushells 0 0 Mon. – Fri. 03:00 – 21:00
NGAS.f NGAS.f 1000 MMMBTu 0 0 Mon. – Fri. 01:00 – 24:00
SB.f SB.f 10000 Lbs 0 0 Mon. – Fri. 10:30 – 20:00
CC.f CC.f 1 metric tone 0 0 Mon. – Fri. 11:45 – 20:30
USCOFFEE.f USCOFFEE.f 10000 MBS 0 0 Mon. – Fri. 03:00 – 21:00
SOYB.f SOYB.f 400 bushells 0 0 Mon. – Fri. 03:00 – 21:00

** WTI Oil spot and Brent Oil spot swaps are changing daily according to the difference of price between the cash spot price of Oil and the nearest future CFD price of oil. If by the expiry day of the nearest future CFD the price between future CFD and cash spot of oil is big the swaps will be significant bigger than usual. At the beginning of the future CFD swaps are significant smaller and getting gradually bigger by the expiry day of the future CFD.

Swap Long Swap Short Trading Session Timing GMT+3
Symbol Description 1 Lot Size in points in points
DJ30.c DowJones spot Index 1 Index value -200 -200 Mon. – Fri. 01:00 – 23:15
UK100.c FTSE100 UK (FTSE 100 spot Index) 1 Index value -50 -50 Mon. – Fri. 01.00 – 23:15
USTEC.c NASDAQ spot Index 1 Index value -80 -80 Mon. – Fri. 01:00 – 23:15
AUS200.c AUS200 (Australian spot Index) 1 Index value -85 -46 Mon. – Fri. 01:50 – 23:00
DE40.c German DAX spot 1 Index value -80 -120 Mon. – Fri. 09:00 – 23:00
US500.c S&P 500 spot Index 1 Index value -28 -28 Mon. – Fri. 01:00 – 24:00
JP225.c Nikkei spot index 1 Index value -200 -200 Mon. – Fri. 01:00 – 24:00
ES35.c Spain35 spot index 1 Index value -60 -100 Mon. – Fri. 09.00 – 21:00
F40.c France40 spot index 1 Index value -50 -50 Mon. – Fri. 09.00 – 23:00
IndexETF IndexETF ( average price of all indices) 1 Index value -200 -200 Mon. – Fri. 09.00 – 23:00

Equities/Shares are one of the most popular Financial Instruments worldwide. 10Tradefx offers Contracts for difference.
Trading shares through CFD’s allows traders to take either ‘Short’ or ‘Long’ positions for any single share without the need for owning the physical share.

By trading CFD’s on shares, via 10Tradefx’s award winning services traders can enjoy many benefits such as:

  • Strong Liquidity and Reliable Execution
  • Short selling on any CFD
  • Access to the most liquid shares in the U.S. and the U.K.
  • Hedging Available
  • Trade Shares from the same account that you trade Forex, Commodities and Indices
  • Trade larger volumes through the use of leverage

Accurate Pricing

The prices offered on the Share CFD’s by 10Tradefx closely track the actual prices of the shares traded on the exchanges. There is a commission charge of 0.10% and the margin requirements are 5%-10% of the underlying exposure.

Shares CFDs Trading Details

Swap Long Swap Short
Symbol Description 1 Lot Size in points in points Trading Session Timing GMT+3
GOOG.OQ Google 1 share -12 -12 Mon. – Fri. 16.30 – 23:00
AMZN.OQ Amazon 1 share -16.43 -14 Mon. – Fri. 16.30 – 23:00
AAPL.OQ Apple 1 share -3.5 -2 Mon. – Fri. 16.30 – 23:00
BAYGn.DE Bayer AG 1 share -0.65 -0.674 Mon. – Fri. 10.00 – 18:30
BMWG.DE BMW 1 share -0.3 -0.55 Mon. – Fri. 10.00 – 18:30
BNPP.PA BNP Paribas 1 share -0.2 -0.238 Mon. – Fri. 10.00 – 18:30
KO.N Coca-Cola 1 share -0.47 -0.47 Mon. – Fri. 16.30 – 23:00
FB.OQ Facebook 1 share -2.3 -1.2 Mon. – Fri. 16.30 – 23:00
MCD.N Mcdonalds 1 share -1.52 -1.52 Mon. – Fri. 16.30 – 23:00
MSFT.OQ Microsoft 1 share -1.56 -1.56 Mon. – Fri. 16.30 – 23:00
PFE.N Pfizer 1 share -0.67 -0.62 Mon. – Fri. 16.30 – 23:00
SIEGn.DE Siemens 1 share -0.35 -0.68 Mon. – Fri. 10.00 – 18:30
TSLA.OQ Tesla Motors 1 share -6.04 -6.04 Mon. – Fri. 16.30 – 23:00
TWTR.N Twitter 1 share -0.3 -0.3 Mon. – Fri. 16.30 – 23:00
VOWG_p.DE Volkswagen AG 1 share -0.98 -0.98 Mon. – Fri. 10.00 – 18:30
TRIP.OQ TripAdvisor 1 share -0.02 -0.02 Mon. – Fri. 16.30 – 23:00
MAR.OQ Marriot 1 share -0.1 -0.1 Mon. – Fri. 16.30 – 23:00
LYFT.OQ LYFT 1 share -0.03 -0.03 Mon. – Fri. 16.30 – 23:00
MTCH.OQ Match 1 share -0.1 -0.1 Mon. – Fri. 16.30 – 23:00
ADBE.OQ Adobe 1 share -0.3 -0.3 Mon. – Fri. 16.30 – 23:00
AKAM.OQ Akamai 1 share -0.06 -0.06 Mon. – Fri. 16.30 – 23:00
DLTR.OQ DollarTree 1 share -0.7 -0.7 Mon. – Fri. 16.30 – 23:00
DBX.OQ Dropbox 1 share -0.2 -0.2 Mon. – Fri. 16.30 – 23:00
ZM.OQ Zoom 1 share -0.2 -0.2 Mon. – Fri. 16.30 – 23:00
WIX.OQ Wix 1 share -0.1 -0.1 Mon. – Fri. 16.30 – 23:00
WYNN.OQ Wynn 1 share -0.1 -0.1 Mon. – Fri. 16.30 – 23:00
WB.N Weibo 1 share -0.05 -0.05 Mon. – Fri. 16.30 – 23:00
WBA.N Walgreens 1 share -0.05 -0.05 Mon. – Fri. 16.30 – 23:00
WDAY.N Workday 1 share -0.2 -0.2 Mon. – Fri. 16.30 – 23:00
VRSN.OQ Verisign 1 share -0.15 -0.15 Mon. – Fri. 16.30 – 23:00
NRG.N NRG 1 share -0.1 -0.1 Mon. – Fri. 16.30 – 23:00
OMC.N Omnicom 1 share -0.05 -0.05 Mon. – Fri. 16.30 – 23:00
MSI.N Motorola 1 share -0.15 -0.15 Mon. – Fri. 16.30 – 23:00
MCO.N Moody 1 share -0.2 -0.2 Mon. – Fri. 16.30 – 23:00
MMM.N 3M 1 share -0.1 -0.1 Mon. – Fri. 16.30 – 23:00
MAN.N Manpower 1 share -0.07 -0.07 Mon. – Fri. 16.30 – 23:00
LMT.N Lockheed 1 share -0.2 -0.2 Mon. – Fri. 16.30 – 23:00
L.N Loews 1 share -0.05 -0.05 Mon. – Fri. 16.30 – 23:00
TSN.M Tyson 1 share -0.05 -0.05 Mon. – Fri. 16.30 – 23:00
TWLO.N Twilio 1 share -0.2 -0.2 Mon. – Fri. 16.30 – 23:00
SHOP.N Shopify 1 share -0.8 -0.8 Mon. – Fri. 16.30 – 23:00
PNC.N PNC 1 share -0.15 -0.15 Mon. – Fri. 16.30 – 23:00
BLK.N BlackRock 1 share -0.5 -0.5 Mon. – Fri. 16.30 – 23:00
BBY.N BestBuy 1 share -0.1 -0.1 Mon. – Fri. 16.30 – 23:00
DFS.N Discover 1 share -0.8 -0.8 Mon. – Fri. 16.30 – 23:00
GDDY.N GoDaddy 1 share -0.05 -0.05 Mon. – Fri. 16.30 – 23:00
W.N Wayfair 1 share -0.15 -0.15 Mon. – Fri. 16.30 – 23:00
YUM.N Yum 1 share -0.1 -0.1 Mon. – Fri. 16.30 – 23:00
ZEN.N Zendesk 1 share -0.1 -0.1 Mon. – Fri. 16.30 – 23:00
YELP.N Yelp 1 share -0.05 -0.05 Mon. – Fri. 16.30 – 23:00
PDD.OQ Pinduoduo 1 share -0.1 -0.1 Mon. – Fri. 16.30 – 23:00
NTES.OQ NetEase 1 share -0.1 -0.1 Mon. – Fri. 16.30 – 23:00
ATHM.N Autohome 1 share -0.05 -0.05 Mon. – Fri. 16.30 – 23:00
VIPS.N Vipshop 1 share -0.05 -0.05 Mon. – Fri. 16.30 – 23:00
MOMO.OQ Momo 1 share -0.05 -0.05 Mon. – Fri. 16.30 – 23:00
BYND.OQ Beyond 1 share -0.1 -0.1 Mon. – Fri. 16.30 – 23:00
DOCU.OQ Docusign 1 share -2 -2 Mon. – Fri. 16.30 – 23:00
XPEV.N Xpeng 1 share -0.05 -0.05 Mon. – Fri. 16.30 – 23:00
LI.OQ LiAuto 1 share -0.05 -0.05 Mon. – Fri. 16.30 – 23:00

 

Trading Hours

 

*Trading hours for U.S. Equity Markets 16:30 – 23:00 Monday to Friday.
** Trading hours for London Stock Exchange 10:00 – 18:30 Monday to Friday.

***Triple Swaps are applied on Friday. Swaps may be adjusted daily based on market conditions and are applicable to all open positions. The rates are provided by our Liquidity Providers and are adjusted for corporate actions such as dividends payout.

Swap Long Swap Short
Description 1 Lot Size in points in points
BTCUSD 1 bitcoin -3750 -3750 Mon. - Fri. 00.00 - 24:00
ETHUSD 1 Ethereum -450 -450 Mon. - Fri. 00.00 - 24:00
LTCUSD 1 Litecoin -9 -9 Mon. - Fri. 00.00 - 24:00
XRPUSD 1 Ripple -8 -8 Mon. - Fri. 00.00 - 24:00
DOGUSD 1 Dogecoin -40 -55 Mon. - Fri. 00.00 - 24:00
ADAUSD 1 Cardano -52 -32 Mon. - Fri. 00.00 - 24:00
Swap Long Swap Short
Description 1 Lot Size in points in points
Bitcoin 1 bitcoin 0 0 24/7 non-stop
Ethereum 1 Ethereum 0 0 24/7 non-stop
Litecoin 1 Litecoin 0 0 24/7 non-stop
Ripple 1 Ripple 0 0 24/7 non-stop
Stellar 1 Stellar 0 0 24/7 non-stop
BitcoinCash 1 BitcoinCash 0 0 24/7 non-stop
Polkadot 1 Polkadot 0 0 24/7 non-stop
Chainlink 1 Chainlink 0 0 24/7 non-stop
EOS 1 EOS 0 0 24/7 non-stop
CryptoETF 1 ETF 0 0 24/7 non-stop
Swap Long Swap Short
Description 1 Lot Size in points in points
Bitcoin 1 bitcoin 0 0 24/7 non-stop
Sandbox NFTs 1 NFT 0 0 24/7 non-stop
Axie Infinity NFTs 1 NFT 0 0 24/7 non-stop
Gala Games NFTs 1 NFT 0 0 24/7 non-stop
Enjin Coin NFTs 1 NFT 0 0 24/7 non-stop
Decentral NFTs 1 NFT 0 0 24/7 non-stop