Equities/Shares are one of the most popular Financial Instruments worldwide. 10Tradefx offers Contracts for difference.
Trading shares through CFD’s allows traders to take either ‘Short’ or ‘Long’ positions for any single share without the need for owning the physical share.
By trading CFD’s on shares, via 10Tradefx’s award winning services traders can enjoy many benefits such as:
- Strong Liquidity and Reliable Execution
- Short selling on any CFD
- Access to the most liquid shares in the U.S. and the U.K.
- Hedging Available
- Trade Shares from the same account that you trade Forex, Commodities and Indices
- Trade larger volumes through the use of leverage
Accurate Pricing
The prices offered on the Share CFD’s by 10Tradefx closely track the actual prices of the shares traded on the exchanges. There is a commission charge of 0.10% and the margin requirements are 5%-10% of the underlying exposure.
Shares CFDs Trading Details
Note Swipe left.
Minimum floating Spread | Swap Long | Swap Short | ||||
Description | 1 Lot Size | Margin | in points | in points | in points | |
Adidas Salomon | 1 share | 10% | 42 | -1.1 | -1.652 | Mon. – Fri. 10.00 – 18:30 |
Air France – Klm | 1 share | 10% | 29 | -0.05 | -0.05 | Mon. – Fri. 10.00 – 18:30 |
Alibaba | 1 share | 10% | 35 | -2.25 | -1.1 | Mon. – Fri. 16.30 – 23:00 |
Allianz AG | 1 share | 10% | 32 | -0.95 | -1.376 | Mon. – Fri. 16.30 – 23:00 |
Alphabet Inc Class C | 1 share | 10% | 118 | -12 | -12 | Mon. – Fri. 16.30 – 23:00 |
Amazon | 1 share | 10% | 125 | -14.43 | -10 | Mon. – Fri. 16.30 – 23:00 |
American express | 1 share | 10% | 29 | -1.53 | -0.9 | Mon. – Fri. 16.30 – 23:00 |
American International Group | 1 share | 10% | 29 | -0.62 | -0.26 | Mon. – Fri. 16.30 – 23:00 |
Apple | 1 share | 10% | 30 | -3.5 | -2 | Mon. – Fri. 16.30 – 23:00 |
At&T | 1 share | 10% | 29 | -0.35 | -0.35 | Mon. – Fri. 16.30 – 23:00 |
Banco Santander | 1 share | 10% | 29 | -0.05 | -0.05 | Mon. – Fri. 10.00 – 18:30 |
Bank Of America | 1 share | 10% | 29 | -0.63 | -0.34 | Mon. – Fri. 16.30 – 23:00 |
Bankia SA | 1 share | 10% | 29 | -0.01 | -0.01 | Mon. – Fri. 10.00 – 18:30 |
Bayer AG | 1 share | 10% | 31 | -0.65 | -0.674 | Mon. – Fri. 10.00 – 18:30 |
BBVA | 1 share | 10% | 29 | -0.34 | -0.27 | Mon. – Fri. 10.00 – 18:30 |
BMW | 1 share | 10% | 41 | -0.3 | -0.55 | Mon. – Fri. 10.00 – 18:30 |
BNP Paribas | 1 share | 10% | 29 | -0.2 | -0.238 | Mon. – Fri. 10.00 – 18:30 |
Boeing | 1 share | 10% | 44 | -1.71 | -0.95 | Mon. – Fri. 10.00 – 18:30 |
Chevron | 1 share | 10% | 29 | -0.79 | -0.42 | Mon. – Fri. 16.30 – 23:00 |
Cisco | 1 share | 10% | 29 | -0.68 | -0.65 | Mon. – Fri. 16.30 – 23:00 |
Citigroup | 1 share | 10% | 29 | -0.43 | -0.43 | Mon. – Fri. 16.30 – 23:00 |
Coca-Cola | 1 share | 10% | 29 | -0.47 | -0.47 | Mon. – Fri. 16.30 – 23:00 |
Commerzbank AG | 1 share | 10% | 29 | -0.06 | -0.06 | Mon. – Fri. 10.00 – 18:30 |
Daimler | 1 share | 10% | 30 | -0.2 | -0.35 | Mon. – Fri. 10.00 – 18:30 |
Danone | 1 share | 10% | 33 | -0.35 | -0.474 | Mon. – Fri. 10.00 – 18:30 |
Deutsche Bank | 1 share | 10% | 29 | -0.11 | -0.11 | Mon. – Fri. 10.00 – 18:30 |
Deutsche Post | 1 share | 10% | 29 | -0.24 | -0.24 | Mon. – Fri. 10.00 – 18:30 |
DT Lufthansa | 1 share | 10% | 29 | -0.1 | -0.1 | Mon. – Fri. 10.00 – 18:30 |
E.On AG | 1 share | 10% | 29 | -0.05 | -0.05 | Mon. – Fri. 10.00 – 18:30 |
Ebay | 1 share | 10% | 29 | -0.31 | -0.31 | Mon. – Fri. 16.30 – 23:00 |
Exxon Mobil | 1 share | 10% | 29 | -0.45 | -0.45 | Mon. – Fri. 16.30 – 23:00 |
1 share | 10% | 35 | -2.3 | -1.2 | Mon. – Fri. 16.30 – 23:00 | |
Fedex | 1 share | 10% | 32 | -1.29 | -0.69 | Mon. – Fri. 16.30 – 23:00 |
Ferrari | 1 share | 10% | 38 | -0.94 | -0.94 | Mon. – Fri. 16.30 – 23:00 |
Ford Motor | 1 share | 10% | 29 | -0.05 | -0.05 | Mon. – Fri. 16.30 – 23:00 |
General Electr | 1 share | 10% | 29 | -0.06 | -0.06 | Mon. – Fri. 16.30 – 23:00 |
Goldman Sachs Group | 1 share | 10% | 29 | -2.25 | -2.25 | Mon. – Fri. 16.30 – 23:00 |
Hilton Worldwide | 1 share | 10% | 32 | -0.55 | -0.55 | Mon. – Fri. 16.30 – 23:00 |
HP Inc | 1 share | 10% | 29 | -0.12 | -0.12 | Mon. – Fri. 16.30 – 23:00 |
IBERDROLA | 1 share | 10% | 29 | -0.14 | -0.14 | Mon. – Fri. 10.00 – 18:30 |
IBM | 1 share | 10% | 30 | -0.95 | -0.95 | Mon. – Fri. 16.30 – 23:00 |
Illumina | 1 share | 10% | 41 | -2.19 | -2.19 | Mon. – Fri. 10.00 – 18:30 |
Intel | 1 share | 10% | 29 | -0.335 | -0.335 | Mon. – Fri. 16.30 – 23:00 |
Johnson&Johnson | 1 share | 10% | 29 | -0.95 | -0.95 | Mon. – Fri. 16.30 – 23:00 |
JPMorgan | 1 share | 10% | 30 | -0.89 | -0.5 | Mon. – Fri. 16.30 – 23:00 |
L.V.M.H. | 1 share | 10% | 37 | -2.56 | -2.88 | Mon. – Fri. 10.00 – 18:30 |
MAPFRE | 1 share | 10% | 29 | -0.02 | -0.02 | Mon. – Fri. 16.30 – 23:00 |
Mastercard Cl A | 1 share | 10% | 35 | -2.25 | -2.25 | Mon. – Fri. 16.30 – 23:00 |
Mcdonalds | 1 share | 10% | 36 | -1.52 | -1.52 | Mon. – Fri. 16.30 – 23:00 |
Microsoft | 1 share | 10% | 29 | -1.56 | -1.56 | Mon. – Fri. 16.30 – 23:00 |
Netflix | 1 share | 10% | 52 | -2.95 | -2.95 | Mon. – Fri. 16.30 – 23:00 |
Oracle | 1 share | 10% | 29 | -0.72 | -0.81 | Mon. – Fri. 16.30 – 23:00 |
Pfizer | 1 share | 10% | 29 | -0.67 | -0.62 | Mon. – Fri. 16.30 – 23:00 |
Procter &Gamb | 1 share | 10% | 29 | -0.93 | -0.93 | Mon. – Fri. 16.30 – 23:00 |
Qualcomm | 1 share | 10% | 29 | -0.84 | -0.84 | Mon. – Fri. 16.30 – 23:00 |
Siemens | 1 share | 10% | 31 | -0.35 | -0.68 | Mon. – Fri. 10.00 – 18:30 |
Societe Generale | 1 share | 10% | 29 | -0.2 | -0.2 | Mon. – Fri. 10.00 – 18:30 |
TELEFONICA | 1 share | 10% | 29 | -0.07 | -0.07 | Mon. – Fri. 10.00 – 18:30 |
Tesla Motors | 1 share | 10% | 50 | -6.04 | -6.04 | Mon. – Fri. 16.30 – 23:00 |
Teva Pharmaceutical Inds | 1 share | 10% | 29 | -0.1 | -0.1 | Mon. – Fri. 16.30 – 23:00 |
Total | 1 share | 10% | 29 | -0.37 | -0.37 | Mon. – Fri. 16.30 – 23:00 |
1 share | 10% | 29 | -0.3 | -0.3 | Mon. – Fri. 16.30 – 23:00 | |
Visa | 1 share | 10% | 30 | -2.25 | -1.1 | Mon. – Fri. 16.30 – 23:00 |
Volkswagen AG | 1 share | 10% | 37 | -0.98 | -0.98 | Mon. – Fri. 10.00 – 18:30 |
Trading Hours
- *Trading hours for U.S. Equity Markets 16:31 – 22:55 Monday to Friday.
- ** Trading hours for London Stock Exchange 10:01 – 18:25 Monday to Friday.
UK/LSE stocks are quoted in Pence - ***Triple Swaps are applied on Wednesday. Swaps may be adjusted daily based on market conditions and are applicable to all open positions. The rates are provided by our Liquidity Providers and are adjusted for corporate actions such as dividends payout.
- **** Maximum Trade Size is 5 lots
NOTE – All Pending Orders will be force closed during market breaks. In case any order is left pending, it will be automatically deleted after the daily market closure time.