Spesifikasi untuk semua instrumen
Kami dapat menawarkan pelanggan kami pelbagai pasaran di seluruh platform dagangan MetaTrader 4 kami yang mantap. Di bawah ini anda dapat mencari semua maklumat yang diperlukan mengenai dagangan Forex, logam, niaga hadapan dan instrumen saham, semuanya tersedia pada semua jenis akaun.
Note Swipe left.
Currency Pair | Minimum Price Fluctuation | Swap Long ** | Swap Short ** | Value of 1 Lot | Minimum Spread** | Lot Step | Trading Session timing GMT+3 |
AUDCAD | 0.00001 | -2.08 | -1.55 | 100000 AUD | 2.4 pips | 0.01 | Monday 00:00 - Friday 23:59 |
AUDCHF | 0.00001 | 0.13 | -2.84 | 100000 AUD | 1.8 pips | 0.01 | Monday 00:00 - Friday 23:59 |
AUDJPY | 0.001 | -2.09 | -4.22 | 100000 AUD | 1.8 pips | 0.01 | Monday 00:00 - Friday 23:59 |
AUDNZD | 0.00001 | -1.92 | -1.85 | 100000 AUD | 2.4 pips | 0.01 | Monday 00:00 - Friday 23:59 |
AUDUSD | 0.00001 | -2.84 | -1.57 | 100000 AUD | 1.5 pips | 0.01 | Monday 00:00 - Friday 23:59 |
CADCHF | 0.00001 | 0.1 | -3.48 | 100000CAD | 2.5pips | 0.01 | Monday 00:00 - Friday 23:59 |
CADJPY | 0.001 | -1.42 | -2.32 | 100000 CAD | 2.2 pips | 0.01 | Monday 00:00 - Friday 23:59 |
CHFJPY | 0.001 | -4.72 | 0.02 | 100000 CHF | 2.3 pips | 0.01 | Monday 00:00 - Friday 23:59 |
EURAUD | 0.00001 | -7.08 | -0.98 | 100000 EUR | 2.2 pips | 0.01 | Monday 00:00 - Friday 23:59 |
EURCAD | 0.00001 | -6.32 | 0.1 | 100000 EUR | 2.8 pips | 0.01 | Monday 00:00 - Friday 23:59 |
EURCHF | 0.00001 | -1.4 | -2.62 | 100000 EUR | 1.9 pips | 0.01 | Monday 00:00 - Friday 23:59 |
EURGBP | 0.00001 | -3.95 | -0.52 | 100000 EUR | 1.5 pips | 0.01 | Monday 00:00 - Friday 23:59 |
EURJPY | 0.001 | -3.03 | 0.015 | 100000 EUR | 1.7 pips | 0.01 | Monday 00:00 - Friday 23:59 |
EURNOK | 0.00001 | -37.72 | 2.2 | 100000 EUR | 8 pips | 0.01 | Monday 00:00 - Friday 23:59 |
EURNZD | 0.00001 | -6.15 | 0.1 | 100000 EUR | 3.5 pips | 0.01 | Monday 00:00 - Friday 23:59 |
EURPLN | 0.00001 | -15.56 | 0.25 | 100000 EUR | 7.5 pips | 0.01 | Monday 00:00 - Friday 23:59 |
EURSEK | 0.00001 | -23.05 | 0.52 | 100000 EUR | 11.5 pips | 0.01 | Monday 00:00 - Friday 23:59 |
EURTRY | 0.00001 | -303.92 | 20 | 100000 EUR | 20 pips | 0.01 | Monday 00:00 - Friday 23:59 |
EURUSD | 0.00001 | -4.65 | 0.05 | 100000 EUR | 1.5 pips | 0.01 | Monday 00:00 - Friday 23:59 |
GBPAUD | 0.00001 | -4.58 | -4.58 | 100000 GBP | 3 pips | 0.01 | Monday 00:00 - Friday 23:59 |
GBPCAD | 0.00001 | -4.88 | -3.32 | 100000 GBP | 3 pips | 0.01 | Monday 00:00 - Friday 23:59 |
GBPCHF | 0.00001 | 0.49 | -8.2 | 100000 GBP | 2.5 pips | 0.01 | Monday 00:00 - Friday 23:59 |
GBPJPY | 0.001 | -2.35 | -4.78 | 100000 GBP | 2.5 pips | 0.01 | Monday 00:00 - Friday 23:59 |
GBPNZD | 0.00001 | -4.64 | -5.89 | 100000 GBP | 4.5 pips | 0.01 | Monday 00:00 - Friday 23:59 |
GBPSEK | 0.00001 | -12.52 | -36.56 | 100000GBP | 33 pips | 0.01 | Monday 00:00 - Friday 23:59 |
GBPUSD | 0.00001 | -3.09 | -0.95 | 100000 GBP | 1.5 pips | 0.01 | Monday 00:00 - Friday 23:59 |
NZDCAD | 0.00001 | -1.74 | -2.2 | 100000 NZD | 2.7 pips | 0.01 | Monday 00:00 - Friday 23:59 |
NZDCHF | 0.00001 | 0.1 | -3.23 | 100000 NZD | 2.5 pips | 0.01 | Monday 00:00 - Friday 23:59 |
NZDJPY | 0.001 | -1.25 | -2.85 | 100000 NZD | 2.5 pips | 0.01 | Monday 00:00 - Friday 23:59 |
NZDUSD | 0.00001 | -2.54 | -1.15 | 100000 NZD | 1.5 pips | 0.01 | Monday 00:00 - Friday 23:59 |
TRYJPY | 0.001 | 1.8 | -9.32 | 100000 TRY | 2 pips | 0.01 | Monday 00:00 - Friday 23:59 |
USDCAD | 0.00001 | -2.98 | -3.87 | 100000 USD | 1.9 pips | 0.01 | Monday 00:00 - Friday 23:59 |
USDCHF | 0.00001 | 0.35 | -5.64 | 100000 USD | 1.9 pips | 0.01 | Monday 00:00 - Friday 23:59 |
USDCNH | 0.0001 | -198.4 | 15.04 | 100000 USD | 4.3 pips | 0.01 | Monday 00:00 - Friday 23:59 |
USDHUF | 0.001 | -6.68 | -2.08 | 100000 USD | 7.5 pips | 0.01 | Monday 00:00 - Friday 23:59 |
USDJPY | 0.001 | -0.9 | -3.56 | 100000 USD | 1.5 pips | 0.01 | Monday 00:00 - Friday 23:59 |
USDMXN | 0.00001 | -410 | 96 | 100000 USD | 35 pips | 0.01 | Monday 00:00 - Friday 23:59 |
USDNOK | 0.00001 | -15.84 | -35.36 | 100000 USD | 12 pips | 0.01 | Monday 00:00 - Friday 23:59 |
USDPLN | 0.00001 | -2.88 | -9.12 | 100000 USD | 7 pips | 0.01 | Monday 00:00 - Friday 23:59 |
USDSEK | 0.00001 | 0.28 | -40.82 | 100000 USD | 13 pips | 0.01 | Monday 00:00 - Friday 23:59 |
USDSGD | 0.00001 | -3.21 | -2.96 | 100000 USD | 2 pips | 0.01 | Monday 00:00 - Friday 23:59 |
USDTRY | 0.00001 | -223 | 25 | 100000 USD | 20 pips | 0.01 | Monday 00:00 - Friday 23:59 |
USDZAR | 0.0001 | -396 | 89 | 100000 USD | 34 pips | 0.01 | Monday 00:00 - Friday 23:59 |
Note Swipe left.
Minimum floating Spread | Swap Long | Swap Short | ||||
Description | 1 Lot Size | Margin | in points | in points | in points | |
Gold spot | 100oz*current price | 2% | 40 | -4.5 | -0.5 | Mon. - Fri. 01.00 - 23:45 |
Silver spot | 5000oz*current price | 2% | 40 | -1.2 | 0 | Mon. - Fri. 01.00 - 23:45 |
Note Swipe left.
Minimum floating Spread | Swap Long | Swap Short | Trading Session Timing GMT+3 | |||
Description | 1 Lot Size | Margin | in points | in points | in points | |
Dow Jones spot Index | 1 Index value | 1% | 275 | -200 | -200 | Mon. - Fri. 01:00 - 23:15 |
UK FTSE 100 spot Index | 1 Index value | 1% | 125 | -50 | -50 | Mon. - Fri.03.00 - 23:00 |
NASDAQ spot Index | 1 Index value | 1% | 225 | -80 | -80 | Mon. - Fri. 01:00 - 23:15 |
Australian 200 spot Index | 1 Index value | 1% | 515 | -85 | -46 | Mon. - Fri. 02:50 - 09:30 |
German DAX spot | 1 Index value | 1% | 105 | -80 | -120 | Mon. - Fri. 09:00 - 23:00 |
S&P 500 spot Index | 1 Index value | 1% | 65 | -28 | -28 | Mon. - Fri. 01:00 - 23:15 |
Nikkei spot index | 1 Index value | 1% | 1425 | -200 | -200 | Mon. - Fri. 01:00 - 24:00 |
Spain35 spot index | 1 Index value | 1% | 617 | -60 | -100 | Mon. - Fri. 09.00 - 21:00 |
WTI Oil spot | 1000 barrels value | 10% | 60 | -3.5 | 7.5 | Mon. - Fri. 01.00 - 23:45 |
Brent Oil spot | 1000 barrels value | 10% | 60 | -3.5 | -7.5 | Mon. - Fri. 01.00 - 23:45 |
Note Swipe left.
Minimum floating Spread | Swap Long | Swap Short | ||||
Description | 1 Lot Size | Margin | in points | in points | in points | |
Adidas Salomon | 1 share | 10% | 42 | -1.1 | -1.652 | Mon. - Fri. 10.00 - 18:30 |
Air France - Klm | 1 share | 10% | 29 | -0.05 | -0.05 | Mon. - Fri. 10.00 - 18:30 |
Alibaba | 1 share | 10% | 35 | -2.25 | -1.1 | Mon. - Fri. 16.30 - 23:00 |
Allianz AG | 1 share | 10% | 32 | -0.95 | -1.376 | Mon. - Fri. 16.30 - 23:00 |
Alphabet Inc Class C | 1 share | 10% | 118 | -12 | -12 | Mon. - Fri. 16.30 - 23:00 |
Amazon | 1 share | 10% | 125 | -14.43 | -10 | Mon. - Fri. 16.30 - 23:00 |
American express | 1 share | 10% | 29 | -1.53 | -0.9 | Mon. - Fri. 16.30 - 23:00 |
American International Group | 1 share | 10% | 29 | -0.62 | -0.26 | Mon. - Fri. 16.30 - 23:00 |
Apple | 1 share | 10% | 30 | -3.5 | -2 | Mon. - Fri. 16.30 - 23:00 |
At&T | 1 share | 10% | 29 | -0.35 | -0.35 | Mon. - Fri. 16.30 - 23:00 |
Banco Santander | 1 share | 10% | 29 | -0.05 | -0.05 | Mon. - Fri. 10.00 - 18:30 |
Bank Of America | 1 share | 10% | 29 | -0.63 | -0.34 | Mon. - Fri. 16.30 - 23:00 |
Bankia SA | 1 share | 10% | 29 | -0.01 | -0.01 | Mon. - Fri. 10.00 - 18:30 |
Bayer AG | 1 share | 10% | 31 | -0.65 | -0.674 | Mon. - Fri. 10.00 - 18:30 |
BBVA | 1 share | 10% | 29 | -0.34 | -0.27 | Mon. - Fri. 10.00 - 18:30 |
BMW | 1 share | 10% | 41 | -0.3 | -0.55 | Mon. - Fri. 10.00 - 18:30 |
BNP Paribas | 1 share | 10% | 29 | -0.2 | -0.238 | Mon. - Fri. 10.00 - 18:30 |
Boeing | 1 share | 10% | 44 | -1.71 | -0.95 | Mon. - Fri. 10.00 - 18:30 |
Chevron | 1 share | 10% | 29 | -0.79 | -0.42 | Mon. - Fri. 16.30 - 23:00 |
Cisco | 1 share | 10% | 29 | -0.68 | -0.65 | Mon. - Fri. 16.30 - 23:00 |
Citigroup | 1 share | 10% | 29 | -0.43 | -0.43 | Mon. - Fri. 16.30 - 23:00 |
Coca-Cola | 1 share | 10% | 29 | -0.47 | -0.47 | Mon. - Fri. 16.30 - 23:00 |
Commerzbank AG | 1 share | 10% | 29 | -0.06 | -0.06 | Mon. - Fri. 10.00 - 18:30 |
Daimler | 1 share | 10% | 30 | -0.2 | -0.35 | Mon. - Fri. 10.00 - 18:30 |
Danone | 1 share | 10% | 33 | -0.35 | -0.474 | Mon. - Fri. 10.00 - 18:30 |
Deutsche Bank | 1 share | 10% | 29 | -0.11 | -0.11 | Mon. - Fri. 10.00 - 18:30 |
Deutsche Post | 1 share | 10% | 29 | -0.24 | -0.24 | Mon. - Fri. 10.00 - 18:30 |
DT Lufthansa | 1 share | 10% | 29 | -0.1 | -0.1 | Mon. - Fri. 10.00 - 18:30 |
E.On AG | 1 share | 10% | 29 | -0.05 | -0.05 | Mon. - Fri. 10.00 - 18:30 |
Ebay | 1 share | 10% | 29 | -0.31 | -0.31 | Mon. - Fri. 16.30 - 23:00 |
Exxon Mobil | 1 share | 10% | 29 | -0.45 | -0.45 | Mon. - Fri. 16.30 - 23:00 |
1 share | 10% | 35 | -2.3 | -1.2 | Mon. - Fri. 16.30 - 23:00 | |
Fedex | 1 share | 10% | 32 | -1.29 | -0.69 | Mon. - Fri. 16.30 - 23:00 |
Ferrari | 1 share | 10% | 38 | -0.94 | -0.94 | Mon. - Fri. 16.30 - 23:00 |
Ford Motor | 1 share | 10% | 29 | -0.05 | -0.05 | Mon. - Fri. 16.30 - 23:00 |
General Electr | 1 share | 10% | 29 | -0.06 | -0.06 | Mon. - Fri. 16.30 - 23:00 |
Goldman Sachs Group | 1 share | 10% | 29 | -2.25 | -2.25 | Mon. - Fri. 16.30 - 23:00 |
Hilton Worldwide | 1 share | 10% | 32 | -0.55 | -0.55 | Mon. - Fri. 16.30 - 23:00 |
HP Inc | 1 share | 10% | 29 | -0.12 | -0.12 | Mon. - Fri. 16.30 - 23:00 |
IBERDROLA | 1 share | 10% | 29 | -0.14 | -0.14 | Mon. - Fri. 10.00 - 18:30 |
IBM | 1 share | 10% | 30 | -0.95 | -0.95 | Mon. - Fri. 16.30 - 23:00 |
Illumina | 1 share | 10% | 41 | -2.19 | -2.19 | Mon. - Fri. 10.00 - 18:30 |
Intel | 1 share | 10% | 29 | -0.335 | -0.335 | Mon. - Fri. 16.30 - 23:00 |
Johnson&Johnson | 1 share | 10% | 29 | -0.95 | -0.95 | Mon. - Fri. 16.30 - 23:00 |
JPMorgan | 1 share | 10% | 30 | -0.89 | -0.5 | Mon. - Fri. 16.30 - 23:00 |
L.V.M.H. | 1 share | 10% | 37 | -2.56 | -2.88 | Mon. - Fri. 10.00 - 18:30 |
MAPFRE | 1 share | 10% | 29 | -0.02 | -0.02 | Mon. - Fri. 16.30 - 23:00 |
Mastercard Cl A | 1 share | 10% | 35 | -2.25 | -2.25 | Mon. - Fri. 16.30 - 23:00 |
Mcdonalds | 1 share | 10% | 36 | -1.52 | -1.52 | Mon. - Fri. 16.30 - 23:00 |
Microsoft | 1 share | 10% | 29 | -1.56 | -1.56 | Mon. - Fri. 16.30 - 23:00 |
Netflix | 1 share | 10% | 52 | -2.95 | -2.95 | Mon. - Fri. 16.30 - 23:00 |
Oracle | 1 share | 10% | 29 | -0.72 | -0.81 | Mon. - Fri. 16.30 - 23:00 |
Pfizer | 1 share | 10% | 29 | -0.67 | -0.62 | Mon. - Fri. 16.30 - 23:00 |
Procter &Gamb | 1 share | 10% | 29 | -0.93 | -0.93 | Mon. - Fri. 16.30 - 23:00 |
Qualcomm | 1 share | 10% | 29 | -0.84 | -0.84 | Mon. - Fri. 16.30 - 23:00 |
Siemens | 1 share | 10% | 31 | -0.35 | -0.68 | Mon. - Fri. 10.00 - 18:30 |
Societe Generale | 1 share | 10% | 29 | -0.2 | -0.2 | Mon. - Fri. 10.00 - 18:30 |
TELEFONICA | 1 share | 10% | 29 | -0.07 | -0.07 | Mon. - Fri. 10.00 - 18:30 |
Tesla Motors | 1 share | 10% | 50 | -6.04 | -6.04 | Mon. - Fri. 16.30 - 23:00 |
Teva Pharmaceutical Inds | 1 share | 10% | 29 | -0.1 | -0.1 | Mon. - Fri. 16.30 - 23:00 |
Total | 1 share | 10% | 29 | -0.37 | -0.37 | Mon. - Fri. 16.30 - 23:00 |
1 share | 10% | 29 | -0.3 | -0.3 | Mon. - Fri. 16.30 - 23:00 | |
Visa | 1 share | 10% | 30 | -2.25 | -1.1 | Mon. - Fri. 16.30 - 23:00 |
Volkswagen AG | 1 share | 10% | 37 | -0.98 | -0.98 | Mon. - Fri. 10.00 - 18:30 |